

Corn
Roles

Midlane

Jungle

Marksman
About
Hi my name is Corn I started playing in the league back in the distant third season also played in a semi-professional team for a long time I will be glad to help in any way I can!
.
20/h
Coach me
108
20
5
4
0
Customer reviews
137 reviews

Champion Statistics
2018
2019
2020
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
LeeSin | 27 | 12,41 | 5,78 | 9,93 | 3,87 | 157,48 / game | 77,78% |
Khazix | 26 | 13,58 | 4,5 | 7,88 | 4,77 | 170,38 / game | 84,62% |
MonkeyKing | 21 | 10,76 | 3,76 | 8,0 | 4,99 | 149,43 / game | 80,95% |
Evelynn | 16 | 13,19 | 5,13 | 8,5 | 4,23 | 149,38 / game | 68,75% |
Kindred | 11 | 11,36 | 6,36 | 5,18 | 2,6 | 188,45 / game | 54,55% |
Show more |

Ranked Statistics
2018
2019
2020
2021
2022
2023
Coaching duration
20 € / h
2 Hour(s)
Total amount
40 €
Read reviews
Genuine customer feedbacks about Corn