

919
Roles

Marksman

Midlane

Jungle
About
I MAIN ADC . WITH 1000LP IN MY SEVER . .
137
4
2
1
0
Customer reviews
144 reviews

Champion Statistics
2020
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Tristana | 323 | 11,51 | 4,46 | 5,15 | 3,73 | 186,85 / game | 83,59% |
Kaisa | 186 | 11,54 | 5,07 | 6,46 | 3,55 | 190,65 / game | 81,72% |
Diana | 31 | 11,23 | 5,19 | 8,26 | 3,75 | 183,77 / game | 83,87% |
Varus | 20 | 9,55 | 4,1 | 6,9 | 4,01 | 177,2 / game | 85,0% |
Jinx | 18 | 7,5 | 5,33 | 7,56 | 2,82 | 209,17 / game | 61,11% |
Show more |

Ranked Statistics
2020
2021
2022
2023
Read reviews
Genuine customer feedbacks about 919